NOTES:

This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.

OEM Replacement Numbers: 90430-14115-00, 27-81990M

Made in Italy

Brand: WSM
Part Number: 555-78

Fitment:

  • 2006-2008 Mercury 4 Cyl 4 Stroke 100
  • 2001-2008 Mercury 4 Cyl 4 Stroke 115
  • 2000-2005 Mercury 4 Cyl 4 Stroke 75
  • 2006-2008 Mercury 4 Cyl 4 Stroke 80
  • 2000-2005 Mercury 4 Cyl 4 Stroke 90
  • 2006-2008 Mercury 4 Cyl 4 Stroke EFI 75
  • 2006-2008 Mercury 4 Cyl 4 Stroke EFI 90
  • 2003-2006 Mercury 6 Cyl 4 Stroke 225
  • 2001-2021 Yamaha 2 Cyl 4 Stroke 25
  • 1984-1992 Yamaha 3 Cyl 2.638 Bore 40
  • 2001-2004 Yamaha 3 Cyl 2.638 Bore 40
  • 1984-1992 Yamaha 3 Cyl 2.638 Bore 50
  • 2001-2008 Yamaha 3 Cyl 2.638 Bore 50
  • 2001-2004 Yamaha 3 Cyl 2.834 Bore 60
  • 1989 Yamaha 3 Cyl 2.834 Bore 70
  • 2001-2008 Yamaha 3 Cyl 2.834 Bore 70
  • 1984-1989 Yamaha 3 Cyl 3.228 Bore 90
  • 2001-2009 Yamaha 3 Cyl 3.228 Bore 90
  • 2001-2021 Yamaha 3 Cyl 4 Stroke 30
  • 2001-2021 Yamaha 3 Cyl 4 Stroke 40
  • 2002-2021 Yamaha 3 Cyl Jet 4 Stroke 40
  • 1991-1992 Yamaha 3 Cyl Jet 40
  • 1984-1989 Yamaha 4 Cyl 3.544 Bore 115
  • 1996-2010 Yamaha 4 Cyl 3.544 Bore 115
  • 1988-1989 Yamaha 4 Cyl 3.544 Bore 130
  • 1996-2004 Yamaha 4 Cyl 3.544 Bore 130
  • 2015-2021 Yamaha 4 Cyl 4 Stroke 1.8L SHO 115
  • 2001-2003 Yamaha 4 Cyl 4 Stroke 100
  • 2001-2021 Yamaha 4 Cyl 4 Stroke 115
  • 2004-2021 Yamaha 4 Cyl 4 Stroke 150
  • 2015-2021 Yamaha 4 Cyl 4 Stroke 2.8L 175
  • 2001-2021 Yamaha 4 Cyl 4 Stroke 50
  • 2002-2021 Yamaha 4 Cyl 4 Stroke 60
  • 2010-2021 Yamaha 4 Cyl 4 Stroke 70
  • 2003-2021 Yamaha 4 Cyl 4 Stroke 75
  • 2001-2003 Yamaha 4 Cyl 4 Stroke 80
  • 2003-2021 Yamaha 4 Cyl 4 Stroke 90
  • 2003-2021 Yamaha 4 Cyl Jet 4 Stroke 115
  • 2016-2021 Yamaha 4 Cyl Jet 4 Stroke 150
  • 2004-2021 Yamaha 4 Cyl Jet 4 Stroke 60
  • 2003-2021 Yamaha 4 Cyl Jet 4 Stroke 90
  • 1984-1986 Yamaha 6 Cyl 220
  • 1984-1989 Yamaha 6 Cyl 3.544 Bore 150
  • 1997-2010 Yamaha 6 Cyl 3.544 Bore 150
  • 1984-1989 Yamaha 6 Cyl 3.544 Bore 175
  • 1998-2000 Yamaha 6 Cyl 3.544 Bore 175
  • 2001-2015 Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150
  • 2001-2012 Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175
  • 2001-2010 Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 200
  • 1984-1985 Yamaha 6 Cyl 3.544 Bore 200
  • 1997-1999 Yamaha 6 Cyl 3.544 Bore 76 Degree 200
  • 2001-2005 Yamaha 6 Cyl 3.544 Bore 76 Degree 200
  • 1997-1999 Yamaha 6 Cyl 3.544 Bore 76 Degree 225
  • 2001-2005 Yamaha 6 Cyl 3.544 Bore 76 Degree 225
  • 1997-1999 Yamaha 6 Cyl 3.544 Bore 76 Degree 250
  • 2001-2004 Yamaha 6 Cyl 3.544 Bore 76 Degree 250
  • 1986-1989 Yamaha 6 Cyl 3.544 Bore 90 Degree 200
  • 2001-2012 Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 200
  • 2003-2009 Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 225
  • 2003-2009 Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 250
  • 2004-2010 Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 300
  • 2002-2021 Yamaha 6 Cyl 4 Stroke 3.3L 200
  • 2002-2021 Yamaha 6 Cyl 4 Stroke 3.3L 225
  • 2005-2021 Yamaha 6 Cyl 4 Stroke 3.3L 250
  • 2010-2021 Yamaha 6 Cyl 4 Stroke 4.2L SHO 200
  • 2010-2021 Yamaha 6 Cyl 4 Stroke 4.2L SHO 225
  • 2010-2021 Yamaha 6 Cyl 4 Stroke 4.2L SHO 250
  • 2013 Yamaha 6 Cyl 4 Stroke 4.2L SHO 300

Note: Image is for reference only, actual product may vary slightly.

Reviews

There are no reviews yet.

Be the first to review “WSM Head Plug Gasket for Mercury / Mariner / Yamaha 25 – 300 Hp 84-21”

Your email address will not be published. Required fields are marked *